Haier Refrigerator-HRF-538IAPA+/IARA+
₨ 96,000 – ₨ 127,500Price range: ₨ 96,000 through ₨ 127,500
In Stock
Inverter Anti-bacterial
HRF-538 | 438 | 398 | 368 | 346 | 316 IAPA+/IARA+
♦ Digital Control System
♦ A.SPE Sterilization Technology
♦ Longer Freshness
- Delivered today (order Mon-Sat before 12:00, delivery between 13:00 and 22:00)
- Including shipping costs, sent by edoz.pk
- Pick up at a edoz.pk collection point is possible
- 3 days to change your mind and free returns
- Day and night customer service
Description
Always Two Times Fresher
With HCS Freshness technology your food and vegetables remain two times more fresher
1 Day 1 Unit
Electricity consumption 1 Unit 1 Day
2nd Generation FD Inverter Technology
2nd Generation FD inverter technology helps to supreme saving of energy
HCS Technology
Humidity at more than 90% will best lock the water and keep your fruit and vegetables fresh
Digital Control With 4 Sensors
It has a digital control system with 4 sensors so you can set your own temperature in a precise manner
105V-260V Operation
Wide voltage range keeps unwavening performance & refrigerator remains sate from voltage fluctuations
A.SPE Sterilization Technology
A.SPE sterilization technology keeps eatable items fresh & hygienic
| General information | HRF-538 | HRF-438 | HRF-398 | HRF-368 | HRF-346 | HRF-316 |
| Cooling Method | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Color: | Red / Purple | Red / Purple | Red / Purple | Red / Purple | Red / Purple | Red / Purple |
| Gross Capacity Ltr: | 538 | 438 | 398 | 368 | 336 | 316 |
| REF Capacity Ltr: | 331 | 288 | 248 | 218 | 213 | 209 |
| Freezer Capacity: | 177 | 120 | 120 | 120 | 93 | 85 |
| Net Capacity: | 508 | 408 | 368 | 338 | 306 | 294 |
| Net Weight (Kg): | 79 | 72 | 70 | 66 | 61 | 56 |
| Gross Weight (Kg): | 80 | 80 | 77 | 73 | 67 | 62 |
| Unit dimension(H*W*D)MM: | 1775*760*630 | 1775*660*610 | 1675*660*610 | 1575*660*610 | 1650*595*605 | 1650*595*605 |
| Voltage: | 105V-260V/50Hz | 105V-260V/50Hz | 105V-260V/50Hz | 105V-260V/50Hz | 105V-260V/50Hz | 105V-260V/50Hz |
| Climate class: | T | T | T | T | T | T |
| Refrigerant: | R-600a | 600A | 600A | 600A | 600A | 600A |
| Compressor: | Inverter | Inverter | Inverter | Inverter | Inverter | Inverter |
| Freezer Shelf: | Glass/2 | Wire/2 | Wire/2 | Wire/2 | Wire/2 | Wire/2 |
| Freezer Door Pocket: | 2 | 2 | 2 | 2 | 2 | 2 |
| A.SPE Sterilization: | Yes | Yes | Yes | Yes | Yes | Yes |
| Turbo Cooling: | Yes | No | No | No | No | No |
| T-ABT: | Yes | No | No | No | No | No |
| Humidity Control System (HCS): | Yes | No | No | No | No | No |
| REF Shelf: | Glass/3 | Wire/3 | Wire/3 | Wire/3 | Wire/3 | Wire/3 |
| Sliding Tray: | Yes | No | Yes | No | No | No |
| REF 1.5Ltr Big Door Pocket: | GPPS/1 | GPPS/1 | GPPS/1 | GPPS/1 | GPPS/1 | GPPS/1 |
| REF Small Door Pocket: | GPPS/2 | GPPS/2 | GPPS/2 | GPPS/2 | GPPS/2 | GPPS/2 |
| Ice tray: | 2 | |||||
| LED Light: | Yes | Yes | Yes | Yes | Yes | Yes |
| Crispers Cover: | Safety Glass/1 | Safety Glass/1 | Safety Glass/1 | Safety Glass/1 | Safety Glass/1 | Safety Glass/1 |
| Crispers: | GPPS/1 | GPPS/1 | GPPS/1 | GPPS/1 | GPPS/1 | GPPS/1 |
| Egg Tray: | PE(8*2) | 2 | 2 | 2 | 2 | 2 |
| Series: | Digital Inverter | Digital Inverter | Digital Inverter | Digital Inverter | Digital Inverter | Digital Inverter |


















