Haier Refrigerator-HRF-578TBG | TBG | 678TGG French Door
₨ 260,000 – ₨ 365,000Price range: ₨ 260,000 through ₨ 365,000
In Stock
T-Door
HRF-578TBG
♦ T-DOOR-DESIGN
♦ NO-FROST
♦ SMART-HUMIDITY
- Delivered today (order Mon-Sat before 12:00, delivery between 13:00 and 22:00)
- Including shipping costs, sent by edoz.pk
- Pick up at a edoz.pk collection point is possible
- 3 days to change your mind and free returns
- Day and night customer service
Description
T-Door Design
Separate multiple storage compartments to prevent your food from smell mixture.
HCS Freshness Technology
Humidity control system keep longer freshness.
T-ABT Sterilization Technology
T-ABT releases negative ions, the sterilization rate up to 99.99%.
Twin Inverter Technology
Adjust the compressor speed and the air flow according to the food and temperature.
Integrated Digital Display
One touch control makes operating refrigerators smart and easy.
90 Degree Suspension Door
Free your hand. Extremely convenient for food taking.
No Frost Multi Air flow
Cross and cycle flow cool air flow transforms the heat efficiently.
Concealed Handle
Ergonomic handie comfortable opening and closing without dust.
| General information | HRF-578 | HRF-578 | HRF-678 |
| Cooling Method | No Frost | No Frost | No Frost |
| Color: | Black Matel | Black Glass | Golden Glass |
| Gross Capacity Ltr: | 505 | 505 | 499 |
| REF Capacity Ltr: | 274 | 274 | 345 |
| Freezer Capacity: | 182 | 182 | 154 |
| Net Capacity: | 456 | 456 | 461 |
| Net Weight (Kg): | 105 | 105 | 114 |
| Gross Weight (Kg): | 115 | 115 | 120 |
| Unit dimension(H*W*D)MM: | 1804*833*666 | 1804*833*666 | 1804*833*666 |
| Voltage: | 187V - 252 V | 187V - 252 V | 187V - 252 V |
| Climate class: | T | T | T |
| Refrigerant: | R-600a | R-600a | R-600a |
| Compressor: | Inverter | Inverter | Inverter |
| Freezer Shelf: | 3, Temper Glass | 3, Temper Glass | 3, Temper Glass |
| Freezer Door Pocket: | 2 | 2 | 2 |
| Turbo Cooling: | Yes | Yes | Yes |
| A.SPE Sterilization: | Yes | Yes | Yes |
| Humidity Control System (HCS): | Yes | Yes | Yes |
| REF Shelf: | Glass/3 | Glass/3 | Glass/3 |
| REF 1.5Ltr Big Door Pocket: | GPPS/1 | GPPS/1 | GPPS/1 |
| REF Small Door Pocket: | GPPS/2 | GPPS/2 | GPPS/2 |
| Small Door Rack: | 3 | 3 | 3 |
| Ice tray: | 2 | 2 | 2 |
| LED Light: | Yes | Yes | Yes |
| Crispers Cover: | 1 | 1 | 1 |
| Crisper: | Humidity & My Zone | Humidity & My Zone | Humidity & My Zone |
| Egg Tray: | PE(8*2) | PE(8*2) | PE(8*2) |
| Series: | T-Door | T-Door | T-Door |
Additional information
| Color | |
|---|---|
| Litres | 578 Ltr, 678 Ltr |


















